Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 24 2,412.2s +32.2 05/17/24
Gold Jun 24 2,436.3 +18.9 05/19/24
Gold Jul 24 2,448.8 +20.2 05/19/24
Gold Aug 24 2,458.6 +18.2 05/19/24
Gold Oct 24 2,482.6 +19.2 05/19/24
Gold Dec 24 2,505.3 +18.9 05/19/24
Gold Feb 25 2,532.0 +22.4 05/19/24
Gold Apr 25 2,548.2 +18.2 05/19/24
Gold Jun 25 2,557.0 +6.9 05/19/24
Gold Aug 25 2,569.0s +33.0 05/17/24
Gold Oct 25 2,587.4s +33.0 05/17/24
Gold Dec 25 2,605.1s +33.0 05/17/24
Gold Feb 26 2,625.3s +33.0 05/17/24
Gold Jun 26 2,655.2s +33.0 05/17/24
Gold Dec 26 2,706.7s +33.0 05/17/24
Gold Jun 27 2,724.7s +33.0 05/17/24
Gold Dec 27 2,748.8s +33.0 05/17/24
Gold Jun 28 2,760.5s +33.0 05/17/24
Gold Dec 28 2,780.0s +33.0 05/17/24
Gold Jun 29 2,791.7s +33.0 05/17/24
Gold Dec 29 2,811.2s +33.0 05/17/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 02:50:16 CST